Chiamaci subito!

ES32

Electronic floor scale with wheels CE Approved

Electronic floor scale with wheels CE Approved ; mechanical weighing platform with levers and load cell; Digital stainless steel weight indicator , Painted steel or stainless steel structure; Zero function, Tare function, Print command, RS232C serial output for PC, weight repeater or printer. Metrological approval : up to 10000 div. , two fields of 3000 div.- 220 Vac power supply and internal rechargeable battery ( Option ).

Version with weight indicator Mod. SW23

Cod.DescriptionCapacityDiv.Multifield
ES32161600×65060 kg20 g10 / 20 g
ES32162600×650150 kg50 g20 / 50 g
ES32163600×650300 kg100 g50 / 100 g
ES32181800×750150 kg50 g20 / 50 g
ES32182800×750300 kg100 g50 / 100 g
ES32183800×750600 kg200 g100 / 200 g
ES3211011000×1000300 kg100 g50 / 100 g
ES3211021000×1000600 kg200 g100 / 200 g
ES3211021000×10001500 kg500 g200 / 500 g
ES3211211200×1200300 kg100 g50 / 100 g
ES3211221200×1200600 kg200 g100 / 200 g
ES3211231200×12001500 kg500 g200 / 500 g

Version with weight indicator Mod. SW21

Cod.DescriptionCapacityDiv.Multifield
ES32261600×65060 kg20 g10 / 20 g
ES32262600×650150 kg50 g20 / 50 g
ES32263600×650300 kg100 g50 / 100 g
ES32281800×750150 kg50 g20 / 50 g
ES32282800×750300 kg100 g50 / 100 g
ES32283800×750600 kg200 g50 / 100 g
ES3221011000×1000300 kg100 g50 / 100 g
ES3221021000×1000600 kg200 g100 / 200 g
ES3221021000×10001500 kg500 g200 / 500 g
ES3221211200×1200300 kg100 g50 / 100 g
ES3221221200×1200600 kg200 g100 / 200 g
ES3221231200×12001500 kg500 g200 / 500 g

Version with weight indicator Mod. SW22

Cod.DescriptionCapacityDiv.Multifield
ES32361600×65060 kg20 g10 / 20 g
ES32362600×650150 kg50 g20 / 50 g
ES32363600×650300 kg100 g50 / 100 g
ES32381800×750150 kg50 g20 / 50 g
ES32382800×750300 kg100 g50 / 100 g
ES32383800×750600 kg200 g50 / 100 g
ES3231011000×1000300 kg100 g50 / 100 g
ES3231021000×1000600 kg200 g100 / 200 g
ES3231021000×10001500 kg500 g200 / 500 g
ES3231211200×1200300 kg100 g50 / 100 g
ES3231221200×1200600 kg200 g100 / 200 g
ES3231231200×12001500 kg500 g200 / 500 g

Version with weight indicator Mod. LA688

Cod.DescriptionCapacityDiv.Multifield
ES32461600×65060 kg20 g10 / 20 g
ES32462600×650150 kg50 g20 / 50 g
ES32463600×650300 kg100 g50 / 100 g
ES32481800×750150 kg50 g20 / 50 g
ES32482800×750300 kg100 g50 / 100 g
ES32483800×750600 kg200 g50 / 100 g
ES3241011000×1000300 kg100 g50 / 100 g
ES3241021000×1000600 kg200 g100 / 200 g
ES3241021000×10001500 kg500 g200 / 500 g
ES3241211200×1200300 kg100 g50 / 100 g
ES3241221200×1200600 kg200 g100 / 200 g
ES3241231200×12001500 kg500 g200 / 500 g

Version with weight indicator Mod. LA715

Cod.DescriptionCapacityDiv.Multifield
ES32761600×65060 kg20 g10 / 20 g
ES32762600×650150 kg50 g20 / 50 g
ES32763600×650300 kg100 g50 / 100 g
ES32781800×750150 kg50 g20 / 50 g
ES32782800×750300 kg100 g50 / 100 g
ES32783800×750600 kg200 g50 / 100 g
ES3271011000×1000300 kg100 g50 / 100 g
ES3271021000×1000600 kg200 g100 / 200 g
ES3271021000×10001500 kg500 g200 / 500 g
ES3271211200×1200300 kg100 g50 / 100 g
ES3271221200×1200600 kg200 g100 / 200 g
ES3271231200×12001500 kg500 g200 / 500 g

Suggested Products:

Courier 3000

Courier 1000

Ranger 7000

Volweigh 800

i-ES33XW

ES 715 – B

ES 715 – A

ML602

Useful links: