Chiamaci subito!

Weighing platform with 4 load cells CE Approved

The weighing platforms Mod. 2001/4C are realized with a carbon steel tubular structure and a loading plate removable for an easy access to load cells. The finishing is made with an epoxy enamel or , for stainless steel version , with a pickling process and finally wih a brushing process of the loading plate. The weight signal is given by four share beam load cells OIML R60 CE Approved nickel plated IP67 for painted version or stainless steel IP68 for stainless steel version. Their signal is equalized using a suitable connecting card with adjustable trimmer.

Available also with load cell and junction box  ATEX Approved

Structure

  • Structure made by painted tubular steel  or AISI304 stainless steel
  • Loading plate with thickness 5 or 6 mm
  • Painted version with epoxy enamel finishing
  •  Stainless steel version with brushing finishing

Load cells

  • Nickel plated  IP67 load cells OIML R60 CE Approved C3 or IP68 stainless steel for stainless steel version
  • Loading feet with sphere joint nickel plated or stainless steel

Connections

  • Aluminium junction box IP67
  • Connecting cable for weight indictor 5 m lenght
Cod.DimensionCapacityDivisionMultirange
8080-3800X800X100300 kg100 g50/100 g
8080-6800X800X100600 kg200 g100/200 g
1010-31000X1000X100300 kg100 g50/100 g
1010-61000X1000X100600 kg200 g100/200 g
1010-151000X1000X1001500 kg500 g200/500 g
1012-31000X1250X100300 kg100 g50/100 g
1012-61000X1250X100600 kg200 g100/200 g
1012-151000X1250X1001500 kg500 g200/500 g
1012-301000x1250x1203000 kg1000 g500/1000 g
1212-31250X1250X100300kg100 g50/100 g
1212-61250X1250X100600 kg200 g100/200 g
1212-151250X1250X1001500 kg500 g200/500
1212-301250x1250x1203000 kg1000 g500/1000 g
1512-61500X1250X100600 kg200 g100/200 g
1512-151500X1250X1001500 kg500 g200/500 g
1512-301500x1250x1203000 kg1000 g500/1000 g
1515-61500X1500X100600 kg200 g100/200 g
1515-151500X1500X1001500 kg500 g200/500 g
1515-301500x1500x1203000 kg1000 g500/1000 g
1515-601500x1500x1506000 kg2000 g1000/2000 g
2012-62000x1250x110600 kg200 g100/200 g
2012-152000x1250x1101500 kg500 g200 /500 g
2012-302000x1250x1203000 kg1000 g500/1000 g
2012-602000x1250x1506000 kg2000 g1000/2000 g
2015-62000x1500x110600 kg200 g100/200 g
2015-152000x1500x1101500 kg500 g200/500 g
2015-302000x1500x1203000 kg1000 g500/1000 g
2015-602000x1500x1506000 kg2000 g1000/2000 g
2515-152500x1500x1301500 kg500 g200/500 g
2515-302500x1500x1303000 kg1000 g500/1000 g
2515-602500x1500x1506000 kg2000 g1000/2000 g
2020-152000x2000x1301500 kg500 g200/500 g
2020-302000x2000x1303000 kg1000 g500/1000 g
2020-602000x2000x1506000 kg2000 g1000/2000 g
2520-302500x2000x1303000 kg1000 g500/1000 g
2520-602500x2000x1506000 kg2000 g1000/2000 g
Cod.Options and accessories
G - CVProtection sheat for load cells cable
SCXIP68Junction box sealed with gel
GELLoad cells ATEX Approved
IP69KJunction box ATEX Approved
ATEX4Galvalized loading plate
SCATEXPit frame painted or stainless steel
ZN1012Access ramp 900 mm lenght painted or stainless steel
ZN1515Elevation frame - height 230 mm
ZN2020Elevation frame with fork guides - height 230 mm
ZN2520Zinc plated loading platform ( 2500×2000 )
Structure for Big Bag

Wireless connection

CodeDescription
Wi-RF-ACWireless connection module between platform and weight indicator - 220 Vac
Wi-RF-DCWireless connection module between platform and weight indicator - battery

Dimension

Plate dimensionABCD
800X800800800600600
1000X100010001000800800
1000X1250100012508001050
1250X12501250125010501050
1500X12501250150010501300
1500X15001500150013001300
2000×12501250200010501800
2000X15001500200013001800
2500×15001500250013002300
2000×20002000200018001800
2500×20002000250018002300

User manual

Download User Manual

Suggested Products:

960P ISP 69K

960P RI

954

960P ISP

845 / CC

846CC – 846 / 4C

951-1C

T/4C

Useful links: