Documents
Mod. | Description | Plate | Capacity - kg |
L6D | Aluminium Load cell IP65 CE Approved C3 | 300×300 | 7 - 10 - 15 - 30 |
Mod. | Description | Plate | Capacity - kg |
L6N | Aluminium Load cell IP65 CE Approved C3 | 400×400 | 10 - 30 - 50 - 100 |
Mod. | Description | Plate | Capacity - kg |
L6E3 | Aluminium Load cell IP65 CE Approved C3 | 400×400 | 100 - 250 - 300 |
Mod. | Description | Plate | Capacity - kg |
1042C6 | Aluminium Load cell IP66 CE Approved C6 | 400×400 | 20 - 30 - 50 - 100 |
1042Ex | Aluminium Load cell IP65 - CE Approved C3 - ATEX | 400×400 | 20 - 30 - 50 - 100 |
Mod. | Description | Plate | Capacity - kg |
PL50C6 | Stainless steel Load cell IP68 CE Approved C6 | 400×400 | 25 - 50 - 100 - 250 |
PL50 | Stainless steel Load cell IP68 CE Approved C3 | 400×400 | 25 - 50 - 100 - 250 |
Mod. | Description | Plate | Capacity - kg |
TA2 - CE | Stainless steel Load cell IP65 CE Approved C3 | 400×400 | 5 - 10 - 20 - 30 - 35 |
TA2 | Stainless steel Load cell IP65 | 400×400 | 100 |
TA2Ex - CE | Stainless steel Load cell IP65 CE Approved ATEX | 400×400 | 5 - 10 - 20 - 30 - 35 |
TA2Ex | Stainless steel Load cell IP65 ATEX | 400×400 | 100 |
Mod. | Description | Plate | Capacity - kg |
TA5 | Stainless steel Load cell IP68 CE Approved C3 | 800×800 | 100 - 150 - 200 - 300 - 500 |
TA5Ex | Stainless steel Load cell IP68 CE Approved ATEX | 800×800 | 100 - 150 - 200 - 300 - 500 |
Useful links: