Characteristics
- LCD Display with backlight
- Tare function
- Counting, Sum, percentage
- Checkweighing
- Density determination kit
- Weighing hook
- Draftshield
- Stainless steel plate
- Internal calibration
- 220 Vac – 12 Vdc with adapter
- RS232 Serial Output
Characteristics
Cod. | Capacity | Div. | Dimensions mm |
BS102 - 2I | 210 g | 0,001 g | 128 ×128 |
BS102 - 6I | 600 g | 0,001 g | 128 x 128 |
BS102 - 1KI | 1000 g | 0,001 g | 128 x 128 |
BS102 - 1KE | 1000 g | 0,001 g | 128 x 128 |
BS102 - 4KI | 4500 g | 0,01 g | 195 x 195 |
BS102 - 4KE | 4500 g | 0,01 g | 195 x 195 |
BS102 - 6E | 600 g | 0,001 g | 128 x 128 |
BS102 - 6KI | 6000 g | 0,01 g | 195 x 195 |
BS102 - 6KE | 6000 g | 0,01 g | 195 x 195 |
BS102 - 8KI | 8000 g | 0,01 g | 195 x 195 |
BS102 - 10KI | 10100 g | 0,01 g | 195 x 195 |
Cod. | Options and Accessories |
BS102 - 2D | Customer Display for BS102 |
User Manual
Suggested Products:
Useful links: